Nickel Alloy
Nickel alloys have very good corrosion resistance and high heat resistance.
Material | Material Category | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|---|
2.4066 | Nickel Alloy | Nickel 200 more | Nickel200 Ni99,2 | UNS N02200 | |
2.4068 | Nickel Alloy | Nickel 201 more | Nickel201 LC-Ni99 | UNS N02201 | |
2.4360 | Nickel Alloy | 2.4360 / Alloy 400 hat eine hohe Festigkeit und Zähigkeit über einen großen... more | Alloy400 | UNS N04400 | |
2.4375 | Nickel Alloy | Der Werkstoff 2.4375 / Alloy K500 ist eine Nickel-Kupfer-Legierung. Dieser Werkstoff ist... more | AlloyK-500 | UNS N05500 | |
2.4602 | Nickel Alloy | Der Werkstoff 2.4602 / Alloy C22 ist eine Nickel-Chrom-Molybdän-Wolfram Legierung. 2.4602... more | AlloyC22 | UNS N06022 | |
2.4605 | Nickel Alloy | Nickel Alloy. | Alloy59 | UNS N06059 | |
2.4610 | Nickel Alloy | Nickel Alloy. | AlloyC4 | UNS N06455 | |
2.4617 | Nickel Alloy | Der Werkstoff 2.4617 / Alloy B2 ist eine Nickel-Molybdän Legierung. Alloy B2 hat eine gute... more | AlloyB-2 | UNS N10665 | |
2.4632 | Nickel Alloy | Der Werkstoff 2.4632 / Alloy 90 ist eine Nickel-Chrom-Kobalt Legierung. Dieser Werkstoff... more | Alloy90 | UNS N07090 | |
2.4633 | Nickel Alloy | Nickel Alloy. | Alloy602 | UNS N06025 |
Material request