Non-magnetizable steel
These steels are non-magnetic and are characterized by low permeability.
Material | Material Category | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|---|
1.3813 | Non-magnetizable steel | The material 1.3813 is more rust and acid resistant.1.3813 is an amagnetic material. Often... more | X40MnCrN19 | ||
1.3817 | Non-magnetizable steel | The material 1.3817 is a rust and acid-resistant steel 1.3817 is non-magnetic. more | X40MnCr18 | ||
1.3952 | Non-magnetizable steel | Grade 1.3952 is a stainless austenintic and amagnetic steel grade. 1.3952is highly... more | X2CrNiMoN1814 | ||
1.3964 | Non-magnetizable steel | Grade 1.3964 is a stainless austenintic and amagnetic steel grade. 1.3964 is corrosion... more | X2CrNiMnMoNNb21-16-5-3 | UNS S20910 | |
1.3974 | Non-magnetizable steel | 1.3974 is an austenitic Cr-NiMo-N steel. The alloy X2CrNiMoNNb23-17-6-3 is resistant to... more | X2CrNiMnMoNNb23-17-6-3 | ASTM F49 UNS S33228 | |
1.3980 | Non-magnetizable steel | The material 1.3980 is an amagnetic steel with low thermal expansion. 1.3980 is usually... more | X5NiCrTiMoV26-15 |
Material request