Spring steel
Spring steels have high strength and elasticity.
| Material | Material Category | Description | HDIN / EN | US-Standard | request | 
|---|---|---|---|---|---|
| 1.1231 | Spring steel | C67S as cold rolled steel strips for springs with high dimensional accuracy and surface... more | C67S Ck67 | AISI 1070 UNS G10700 | |
| 1.1248 | Spring steel | Spring steel. | C75S Ck75 | AISI 1070 AISI 1074 AISI 1075 AISI 1078 UNS G10700 UNS G10740 UNS G10750 UNS G10780 | |
| 1.1269 | Spring steel | Spring steel. | C85S Ck85 | AISI 1086 UNS G10860 | |
| 1.1274 | Spring steel | Spring steel. | C100S Ck101 | AISI 1095 UNS G10950 | |
| 1.5026 | Spring steel | Spring steel. | 56Si7 55Si7 | AISI 9255 UNS G92550 | |
| 1.7103 | Spring steel | Spring steel. | 67SiCr5 | ||
| 1.8159 | Spring steel | Spring steel. | 51CrV4 50CrV4 | AISI 6145 AISI 6150 AISI 6150H UNS G61500 UNS H61500 | |
| 1.8161 | Spring steel | Spring steel. | 58CrV4 | 
Material request
![[Translate to Englisch:]  [Translate to Englisch:]](/fileadmin/bilder/slider/Werkstoffe/basedo_stahlrohre_werkstoffe.jpg) 
					![[Translate to Englisch:]  [Translate to Englisch:]](/fileadmin/bilder/slider/Werkstoffe/HeaderWerkstoffe.jpg) 
					![[Translate to Englisch:]  [Translate to Englisch:]](/fileadmin/bilder/slider/Werkstoffe/HeaderWerkstoffe2.jpg) 
					![[Translate to Englisch:]  [Translate to Englisch:]](/fileadmin/bilder/slider/Werkstoffe/HeaderWerkstoffe4.jpg)