Stainless steel
These steels are non-magnetic and are characterized by low permeability.
Material | Material Category | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|---|
1.4000 | Stainless steel | Grade 1.4000 is a ferrite stainless steel. 1.4000 is resistant in moderate agressive... more | X6Cr13 | AISI 410S AISI 403 UNS S41008 UNS S40300 | |
1.4002 | Stainless steel | Grade 1.4002 is a ferrite stainless steel. 1.4002 is resistant in moderate agressive... more | X7Cr14 | AISI 405 UNS S40500 | |
1.4003 | Stainless steel | Der Werkstoff 1.4003 ist ein ferritischer nichtrostender Stahl. 1.4003 ist beständig in... more | X2CrNi12 | ||
1.4005 | Stainless steel | Grade 1.4005 is a martensitic stainless steel. The additonal sulfur gives the steel good... more | X12CrS13 | AISI 416 UNS S41600 | |
1.4006 | Stainless steel | Grade 1.4006 is a martensitic stainless steel. 1.4006 is vvery popullar for building i.e.... more | X12Cr13 X10Cr13 | AISI 410 AISI 410mod UNS S41000 UNS S41001 | |
1.4016 | Stainless steel | The corrosion resistance of 1.4016 is lower than that of stainless austenitic grades. But... more | X6Cr17 | AISI 430 UNS S43000 | |
1.4021 | Stainless steel | The material 1.4021 is a martensitic stainless steel. Due to its high chromium content,... more | X20Cr13 | AISI 420 UNS S42000 | |
1.4024 | Stainless steel | Grade 1.4024 is a martensitic stainless steel. more | X15Cr13 | AISI 410 UNS S41000 | |
1.4028 | Stainless steel | The material 1.4028 is a martensitic stainless steel. This material is resistant in... more | X30Cr13 | AISI 420 AISI 420F UNS S42000 UNS S42020 | |
1.4034 | Stainless steel | Grade 1.4034 is a martensitic stainlesss steel. 1.4034 is rsistant in moderate agressive... more | X46Cr13 | AISI 420 UNS S42000 |
Material request