Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.2311 | 1.2311 is a low-sulfur tool steel. This steel can be polished and etched well. Usually... more | 40CrMnMo7 | ||
1.2312 | Steel 1.2312 - tool steel with uniform strength Machinable, uniform strength and easy to... more | 40CrMnMoS8-6 | ||
1.2323 | 1.2323 is a chromium-molybdenum-vanadium alloyed hot-work toolsteel. 1.2323 distinguished... more | 48CrMoV6-7 | ||
1.2343 | Material 1.2343 - versatile tool steel for hot work The material 1.2343 (X37CrMoV5-1)... more | X37CrMoV5-1 X38CrMoV5-1 | AISI H11 UNS T20811 | |
1.2344 | Expertise around material 1.2344 & other material steel If you need a material made of... more | X40CrMoV5-1 | AISI H13 UNS T20813 | |
1.2345 | The Material 1.2345 is a hot-work tool steel with good heat resistance and has a good wear... more | X50CrMoV5-1 | ||
1.2357 | The tool steel 1.2357 has high strength, good wear resistance and compressive strength and... more | 50CrMoV13-14 | ||
1.2360 | The material 1.2360 is a very versatile tool steel. 1.2360 can be well cured and has a... more | X48CrMoV8-1-1 | ||
1.2367 | The tool steel 1.2367 is a hot-work steel with high wear resistance, good heat resistance... more | X38CrMoV5-3 | ||
1.2510 | Tool steel 1.2510 is easy to harden and has good wear resistance. Material 1.2510 - modern... more | 100MnCrW4 | AISI 01 UNS T31501 |
Material request