Material | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|
1.0715 | 11SMn30 is a free-cutting steel. It is usually being used for mass-produced parts, i.e.... more | 11SMn30 9SMn28 | AISI 1213 AISI 1215 UNS G12130 UNS G12150 | |
1.0718 | The material 11SMnPb30 is a free-cutting steel alloyed with lead. This material is used... more | 11SMnPb30 9SMnPb28 | AISI 12L13 AISI 12L14 UNS G12134 UNS G12144 | |
1.0721 | The material 10S20 is a free-cutting steel alloyed with silicon. The hardenability is... more | 10S20 | AISI 1108 AISI 1109 AISI 1111 AISI B1111 UNS G11080 UNS G11090 | |
1.0722 | The material 10SPb20 is a free-cutting steel alloyed with silicon. The addition of silicon... more | 10SPb20 | ||
1.0726 | 35S20 is a low carbon free cutting steel. This goodness is lead free and can also be im be... more | 35S20 | AISI 1140 UNS G11400 | |
1.0727 | 46S20 is a silicon alloyed free-cutting steel. more | 46S20 45S20 | AISI 1139 AISI 1146 UNS G11390 UNS G11460 | |
1.0736 | The material 11SMn37 free-cutting steel. This material is used for mass-produced parts,... more | 11SMnPb37 9SMn36 | AISI 1215 UNS G12150 | |
1.0737 | The material 11SMnPb37 is a free-cutting steel alloyed with lead. This material is used to... more | 11SMnPb37 9SMnPb36 | AISI 12L14 UNS G12144 | |
1.0756 | The material 35SPb20 is a silicon-killed free-cutting steel. The addition of lead makes... more | 35SPb20 | ||
1.0757 | The material 46SPb20 is a silicon-killed free-cutting steel. The addition of lead makes... more | 46SPb20 45SPb20 |
Material request