Malzeme 1.0060
Non-alloy structural steel
St60-2 is an unalloyed structural steel. It is mainly being used for general mechanical engineering. Its tensile strength is between 570 and 710 N/mm².
For your important projects we supply round bars, plates and blanks from our stock.
Sie haben Fragen zum Werkstoff oder möchten ihn bestellen? Füllen Sie kostenlos und unverbindlich unser Anfrageformular aus. Wir melden uns bei Ihnen für weitere Informationen.

Normen
DIN / EN | US-Standard | AFNOR | UNI | JIS | istek |
---|---|---|---|---|---|
E335 St60-2 | ASTM AGrade2 ASTM A572GRADE55 ASTM A678GradeC | Fe590 Fe60 | SM570 | istek |
Werkstoffgruppe: Non-alloy structural steel
Uygulamalar
1.0060 / E335 is due to the high strength, often used for structural parts.
Kimyasal Bileşim
P % | S % | N % |
max 0,045 | max 0,045 | max 0,012 |
Mekanik Özellikler
1.0060 Warmgewalzte Flach- und Langerzeugnisse | Streckgrenze Rp0,2 Yield Stress RP0,2 N/mm² | Zugfestigkeit Rm Tensile strength Rm N/mm² | Bruchdehnung Elongation A % | Einschnürung Reduct of Area Z % | Härte Hardness HB | Kerbschlagarbeit KV (ISO-V) Impact Test (Charpy-V) J | Probenlage Sample | bei Temperatur at Temperature °C |
<=16 mm | >= 335 N/mm² | |||||||
16 - 40 mm | >= 325 N/mm² | |||||||
40 - 63 mm | >= 315 N/mm² | |||||||
63 - 80 mm | >= 305 N/mm² | |||||||
80 - 100 mm | >= 295 N/mm² | |||||||
100 - 150 mm | >= 275 N/mm² | |||||||
150 - 200 mm | >= 265 N/mm² | |||||||
200 - 250 mm | >= 255 N/mm² | |||||||
<=3 mm | 590 - 770 N/mm² | |||||||
3 - 100 mm | 570 - 710 N/mm² | |||||||
100 - 150 mm | 550 - 710 N/mm² | |||||||
150 - 250 mm | 540 - 710 N/mm² | |||||||
3 - 40 mm | >= 16 % | längs / along | ||||||
3 - 40 mm | >= 14 % | quer / cross | ||||||
40 - 63 mm | >= 15 % | längs / along | ||||||
40 - 63 mm | >= 13 % | quer / cross | ||||||
63 - 100 mm | >= 14 % | längs / along | ||||||
63 - 100 mm | >= 12 % | quer / cross | ||||||
100 - 150 mm | >= 12 % | längs / along | ||||||
100 - 150 mm | >= 11 % | quer / cross | ||||||
150 - 250 mm | >= 11 % | längs / along | ||||||
150 - 250 mm | >= 10 % | quer / cross | ||||||
<= 1 mm | >= 8 % | längs / along | ||||||
<= 1 mm | >= 6 % | quer / cross | ||||||
1 - 1,5 mm | >= 9 % | längs / along | ||||||
1 - 1,5 mm | >= 7 % | quer / cross | ||||||
1,5 - 2 mm | >= 10 % | längs / along | ||||||
1,5 - 2 mm | >= 8 % | quer / cross | ||||||
2 - 2,5 mm | >= 11 % | längs / along | ||||||
2 - 2,5 mm | >= 9 % | quer / cross | ||||||
2,5 - 3 mm | >= 12 % | längs / along | ||||||
2,5 - 3 mm | >= 10 % | quer / cross |
Malzeme talebi