Malzeme 1.0488
Fine grained structural steel
1.0488 is a fine-grain pressure-vessel steel grade. 1.0488 is being used for steam boilers as wll as pressurized vessel constructions.
Sie haben Fragen zum Werkstoff oder möchten ihn bestellen? Füllen Sie kostenlos und unverbindlich unser Anfrageformular aus. Wir melden uns bei Ihnen für weitere Informationen.

Normen
DIN / EN | US-Standard | AFNOR | UNI | JIS | istek |
---|---|---|---|---|---|
P275NL1 TStE285 | UNS K01701 UNS K01800 UNS K01802 UNS K01803 UNS K02100 UNS K02203 UNS K02403 UNS K02700 UNS K02703 UNS K12437 | FeE285KT FeE295KT | SLA235A ALS235B STK400 | istek |
Werkstoffgruppe: Fine grained structural steel
Kimyasal Bileşim
max 0,16 | max 0,40 | 0,80 - 1,50 | max 0,025 | max 0,008 | min 0,0200 | max 0,30 | max 0,30 | max 0,08 | max 0,012 | max 0,050 | max 0,50 | max 0,03 | max 0,05 |
Mekanik Özellikler
DIN EN 10028-3 Warmgewalzte schweißgeeignete Stäbe aus Stahl für Druckbehälter mit festgelegten Eigenschaften bei erhöhten Temperaturen. | |||||||
normalgeglüht | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) | ||||
<= 16 mm | >= 275 N/mm² | 390 - 510 N/mm² | >= 24 % | ||||
16 - 40 mm | >= 265 N/mm² | 390 - 510 N/mm² | >= 24 % | ||||
40 - 60 mm | >= 255 N/mm² | 390 - 510 N/mm² | >= 24 % | ||||
60 - 100 mm | >= 235 N/mm² | 370 - 490 N/mm² | >= 23 % | ||||
100 - 150 mm | >= 225 N/mm² | 360 - 480 N/mm² | >= 23 % | ||||
150 - 250 mm | >= 215 N/mm² | 350 - 470 N/mm² | >= 23 % |
Kerbschlagarbeit KV2 (ISO-V/Charpy-V) | |||||||
Abmessung | Wert | Probenlage | bei Temperatur | ||||
<= 250 mm | >= 30 J | längs | ~ -50 ° C | ||||
<= 250 mm | >= 40 J | längs | ~ -40 ° C | ||||
<= 250 mm | >= 27 J | quer | ~ -40 ° C | ||||
<= 250 mm | >= 50 J | längs | ~ -20 ° C | ||||
<= 250 mm | >= 35 J | quer | ~ -20 ° C | ||||
<= 250 mm | >= 70 J | längs | ~ 0 ° C | ||||
<= 250 mm | >= 50 J | quer | ~ 0 ° C | ||||
<= 250 mm | >= 80 J | längs | ~ 20 ° C | ||||
<= 250 mm | >= 60 J | quer | ~ 20 ° C |
Malzeme talebi