Malzeme 1.0490
Fine grained structural steel
Sie haben Fragen zum Werkstoff oder möchten ihn bestellen? Füllen Sie kostenlos und unverbindlich unser Anfrageformular aus. Wir melden uns bei Ihnen für weitere Informationen.

Normen
DIN / EN | US-Standard | AFNOR | UNI | JIS | istek |
---|---|---|---|---|---|
S275N StE285 | UNS K03000 | FeE285KG | SM400A SM400B SM400C | istek |
Werkstoffgruppe: Fine grained structural steel
Uygulamalar
Manufacture of highly stressed welded constructions in large machine construction, bridge and steel construction
Isıl İşlem
normalized
Kimyasal Bileşim
C % | Si % | Mn % | P % | S % | Al % | Cr % | Cu % | Mo % | N % | Nb % | Ni % | Ti % | V % |
max 0,18 | max 0,40 | 0,50 - 1,50 | 0,030 | max 0,025 | mind 0,0200 | max 0,30 | max 0,55 | max 0,10 | max 0,015 | max 0,050 | max 0,30 | max 0,05 | max 0,05 |
Ürün Özellikleri
DIN EN 10025-3
Mekanik Özellikler
DIN EN 10025-3 normalgeglüht | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) |
<= 16 mm | >= 275 N/mm² | 370 - 510 N/mm² | >= 24 % |
16 - 40 mm | >= 265 N/mm² | 370 - 510 N/mm² | >= 24 % |
40 - 63 mm | >= 255 N/mm² | 370 - 510 N/mm² | >= 24 % |
63 - 80 mm | >= 245 N/mm² | 370 - 510 N/mm² | >= 23 % |
80 - 100 mm | >= 235 N/mm² | 370 - 510 N/mm² | >= 23 % |
100 - 150 mm | >= 225 N/mm² | 350 - 480 N/mm² | >= 23 % |
150 - 200 mm | >= 215 N/mm² | 350 - 480 N/mm² | >= 23 % |
200 - 250 mm | >= 205 N/mm2 | 350 - 480 N/mm² | >= 23 % |
Kerbschlagarbeit (ISO-V/Charpy-V) | Temperatur | Probenlage | Wert |
- 20 C° | längs | >= 40 Joule | |
- 20 C° | quer | >= 20 Joule | |
- 10 C° | längs | >= 43 Joule | |
- 10 C° | quer | >= 24 Joule | |
0 C° | längs | >= 47 Joule | |
0 C° | quer | >= 27 Joule | |
20 C° | längs | >= 55 Joule | |
20 C° | quer | >= 31 Joule |
Malzeme talebi