Malzeme 1.0491
Fine grained structural steel
Sie haben Fragen zum Werkstoff oder möchten ihn bestellen? Füllen Sie kostenlos und unverbindlich unser Anfrageformular aus. Wir melden uns bei Ihnen für weitere Informationen.

Normen
DIN / EN | US-Standard | AFNOR | UNI | JIS | istek |
---|---|---|---|---|---|
S275NL TStE285 | UNS K01802 | FeE285KT | istek |
Werkstoffgruppe: Fine grained structural steel
Uygulamalar
Manufacture of highly stressed welded constructions in large machine construction, bridge and steel construction
Isıl İşlem
normalized
Kimyasal Bileşim
C % | Si % | Mn % | P % | S % | Al % | Cr % | Cu % | Mo % | N % | Nb % | Ni % | Ti % | V % |
max 0,16 | max 0,40 | 0,050 - 1,50 | max 0,025 | max 0,020 | mind 0,0200 | max 0,30 | max 0,55 | max 0,10 | max 0,015 | max 0,050 | max 0,30 | max 0,05 | max 0,05 |
CEV: Dicke <= 63 mm < 0,40 %; 63 - 100 mm < 0,40 %; 100 - 250 mm < 0,42 %
Ürün Özellikleri
DIN EN 10025-3
Mekanik Özellikler
DIN EN 10025-3 Warmgewalzte schweißgeeignete Stäbe aus Stahl für Druckbehälter mit festgelegten Eigenschaften bei erhöhten Temperaturen. | |||||||
normalgeglüht | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) | ||||
<= 16 mm | >= 275 N/mm² | >= 24 % | |||||
<= 100 mm | 370 - 510 N/mm² | ||||||
16 - 40 mm | >= 265 N/mm² | >= 24 % | |||||
40 - 63 mm | >= 255 N/mm² | >= 24 % | |||||
63 - 80 mm | >= 245 N/mm² | >= 23 % | |||||
80 - 100 mm | >= 235 N/mm² | ||||||
80 - 200 mm | >= 23 % | ||||||
100 - 150 mm | >= 225 N/mm² | ||||||
100 - 200 mm | 350 - 480 N/mm² | ||||||
150 - 200 mm | >= 215 N/mm² | ||||||
200 - 250 mm | >= 205 N/mm² | 350 - 480 N/mm² | >= 23 % |
Kerbschlagarbeit KV2 (ISO-V/Charpy-V) | |||||||
Abmessung | Wert | Probenlage | bei Temperatur | ||||
>= 27 Joule | längs | ~ -50 ° C | |||||
>= 16 Joule | quer | ~ -50 ° C | |||||
>= 31 Joule | längs | ~ -40 ° C | |||||
>= 20 Joule | quer | ~ -40 ° C | |||||
>= 40 Joule | längs | ~ -30 ° C | |||||
>= 23 Joule | quer | ~ -30 ° C | |||||
>= 47 Joule | längs | ~ -20 ° C | |||||
>= 27 Joule | quer | ~ -20 ° C | |||||
>= 51 Joule | längs | ~ -10 ° C | |||||
>= 34 Joule | quer | ~ -10 ° C | |||||
>= 55 Joule | längs | ~ 0 ° C | |||||
>= 34 Joule | quer | ~ 0 ° C | |||||
>= 63 Joule | längs | ~ 20 ° C | |||||
>= 40 Joule | quer | ~ 20 ° C |
Malzeme talebi