Malzeme 1.0546
Fine grained structural steel
Sie haben Fragen zum Werkstoff oder möchten ihn bestellen? Füllen Sie kostenlos und unverbindlich unser Anfrageformular aus. Wir melden uns bei Ihnen für weitere Informationen.

Normen
DIN / EN | US-Standard | AFNOR | UNI | JIS | istek |
---|---|---|---|---|---|
S355NL TStE355 | UNS K12000 UNS K12037 | FeE355KT | istek |
Werkstoffgruppe: Fine grained structural steel
Uygulamalar
hochbeanspruchten Schweißkonstruktionen im Großmaschinenbau, Brücken- und Stahlbau
Kimyasal Bileşim
C % | Si % | Mn % | P % | S % | Al % | Cr % | Cu % | Mo % | N % | Nb % | Ni % | Ti % | V % |
max 0,18 | max 0,50 | 0,90 - 1,65 | max 0,025 | max 0,020 | mind. 0,0200 | max 0,30 | max 0,55 | max 0,10 | max 0,015 | max 0,050 | max 0,50 | max 0,05 | max 0,12 |
CEV: Dicke <= 63 mm <0,43%; 63 - 100 mm <0,45%; 100 - 250 mm <0,45%
Ürün Özellikleri
DIN EN 10025-3
Mekanik Özellikler
DIN EN 10025-3 normalgeglüht / normalisiert | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) |
<= 16 mm | >= 355 N/mm² | 470 - 630 N/mm² | >= 22 % |
16 - 40 mm | >= 345 N/mm² | 470 - 630 N/mm² | >= 22 % |
40 - 63 mm | >= 335 N/mm² | 470 - 630 N/mm² | >= 22 % |
63 - 80 mm | >= 325 N/mm² | 470 - 630 N/mm² | => 21 % |
80 - 100 mm | >= 315 N/mm² | 470 - 630 N/mm² | => 21 % |
100 - 150 mm | >= 295 N/mm² | 450 - 600 N/mm² | => 21 % |
150 - 200 mm | >= 285 N/mm² | 450 - 600 N/mm² | => 21 % |
200 - 250 mm | >= 275 N/mm² | 450 - 600 N/mm² | => 21 % |
Kerbschlag (ISO-V/Charpy-V) | Probenlage | Temperatur | Wert |
längs | - 50 C° | >= 27 Joule | |
quer | - 50 C° | >= 16 Joule | |
längs | - 40 C° | >= 31 Joule | |
quer | - 40 C° | >= 20 Joule | |
längs | - 30 C° | >= 40 Joule | |
quer | - 30 C° | >= 23 Joule | |
längs | - 20 C° | >= 47 Joule | |
quer | - 20 C° | >= 27 Joule | |
längs | - 10 C° | >= 51 Joule | |
quer | - 10 C° | >= 34 Joule | |
längs | 0 C° | >= 55 Joule | |
quer | 0 C° | >= 34 Joule | |
längs | 20 C° | >= 63 Joule | |
quer | 20 C° | >= 40 Joule |
Malzeme talebi