Malzeme 1.1104
Fine grained structural steel
Sie haben Fragen zum Werkstoff oder möchten ihn bestellen? Füllen Sie kostenlos und unverbindlich unser Anfrageformular aus. Wir melden uns bei Ihnen für weitere Informationen.

Normen
DIN / EN | US-Standard | AFNOR | UNI | JIS | istek |
---|---|---|---|---|---|
P275NL2 EStE285 | UNS K02100 UNS K02302 UNS K02403 | STK400 STK41 | istek |
Werkstoffgruppe: Fine grained structural steel
Uygulamalar
Compressed gas tanks (liquefied gas tanks, butane, propane), pressure vessels,
Steam boiler parts, pressure pipes, compressors, boilers,
Steam and pressure pipes, industrial vessels and heat exchangers
Isıl İşlem
normalized
Kimyasal Bileşim
C % | Si % | Mn % | P % | S % | Al % | Cr % | Cu % | Mo % | N % | Nb % | Ni % | Ti % | V % |
max 0,16 | max 0,40 | 0,80 - 1,50 | 0,020 | 0,005 | 0,02000 | max 0,30 | max 0,30 | max 0,08 | max 0,012 | max 0,050 | max 0,50 | max 0,03 | max 0,05 |
Ürün Özellikleri
DIN EN 10028-3
DIN EN 10216-3
DIN EN 10217-3
Mekanik Özellikler
DIN EN 10028-3 Flacherzeugnisse normalgeglüht | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) |
<= 16 mm | >= 275 N/mm² | 390 - 510 N/mm² | >= 24 % |
16 - 40 mm | >= 265 N/mm² | 390 - 510 N/mm² | >= 24 % |
40 - 60 mm | >= 255 N/mm² | 390 - 510 N/mm² | >= 23 % |
60 - 100 mm | >= 235 N/mm² | 370 - 490 N/mm² | >= 23 % |
100 - 150 mm | >= 225 N/mm² | 360 - 480 N/mm² | >= 23 % |
150 -250 mm | >= 215 N/mm² | 350 - 470 N/mm² | >= 23 % |
Kerbschlagarbeit (ISO-V/Charpy-V) | Probenlage | Temperatur | Wert |
< 250 mm | längs | - 50 C° | >= 42 Joule |
<= 250 mm | quer | - 50 C° | >= 27 Joule |
<= 250 mm | längs | - 40 C° | >= 45 Joule |
<= 250 mm | quer | - 40 C° | >= 30 Joule |
<= 250 mm | längs | - 20 C° | >= 55 Joule |
<= 250 mm | quer | - 20 C° | >= 40 Joule |
<= 250 mm | längs | 0 C° | >= 75 Joule |
<= 250 mm | quer | 0 C° | >= 60 Joule |
<= 250 mm | längs | 20 C° | >= 85 Joule |
<= 250 mm | quer | 20 C° | >= 70 Joule |
Malzeme talebi