Malzeme 1.1106
Fine grained structural steel
Sie haben Fragen zum Werkstoff oder möchten ihn bestellen? Füllen Sie kostenlos und unverbindlich unser Anfrageformular aus. Wir melden uns bei Ihnen für weitere Informationen.

Normen
DIN / EN | US-Standard | AFNOR | UNI | JIS | istek |
---|---|---|---|---|---|
P355NL2 EStE355 | UNS K02700 UNS K12437 UNS K12510 | STK490 STK500 | istek |
Werkstoffgruppe: Fine grained structural steel
Kimyasal Bileşim
C % | Si % | Mn % | P % | S % | Al % | Cr % | Cu % | Mo % | N % | Nb % | Ni % | Ti % | V % |
max 0,18 | max 0,50 | 1,10 - 1,70 | max 0,020 | max 0,005 | max 0,0200 | max 0,30 | max 0,30 | max 0,08 | max 0,012 | max 0,050 | max 0,50 | max 0,03 | max 0,10 |
Ürün Özellikleri
DIN EN 10028-3
DIN EN 10216-3
DIN EN 10217-3
DIN EN 10222-4
Mekanik Özellikler
DIN EN 10028-3 Flacherzeugnisse normalgeglüht | Streckgrenze (Re) | Zugfestigkeit (Rm) | Bruchdehnung (A5,65) |
<= 16 mm | >= 355 N/mm² | 490 - 630 N/mm² | >= 22 % |
16 - 40 mm | >= 345 N/mm² | 490 - 630 N/mm² | >= 22 % |
40 - 60 mm | >= 335 N/mm² | 490 - 630 N/mm² | >= 22 % |
60 - 100 mm | >= 315 N/mm² | 470 - 610 N/mm² | >= 21 % |
100 - 150 mm | >= 305 N/mm² | 460 - 600 N/mm² | >= 21 % |
150 -250 mm | >= 295 N/mm² | 450 - 590 N/mm² | >= 21 % |
Kerbschlagarbeit KV2 (ISO-V/Charpy-V) | |||
Abmessung | Wert | Probenlage | bei Temperatur |
<=250 mm | >=42 Joule | längs | ~ -50 °C |
<=250 mm | >=27 Joule | quer | ~ -50 °C |
<=250 mm | >=45 Joule | längs | ~ -40 °C |
<=250 mm | >=30 Joule | quer | ~ -40 °C |
<=250 mm | >=55 Joule | längs | ~ -20 °C |
<=250 mm | >=40 Joule | quer | ~ -20 °C |
<=250 mm | >=75 Joule | längs | ~ 0 °C |
<=250 mm | >=60 Joule | quer | ~ 0 °C |
<=250 mm | >=85 Joule | längs | ~ 20 °C |
<=250 mm | >=70 Joule | quer | ~ 20 °C |
Malzeme talebi