Tough at subzero steel
The low-temperature structural steels were specially developed for use at low temperatures. These steels still have acceptable toughness even at low temperatures.
Material | Material Category | Description | HDIN / EN | US-Standard | request |
---|---|---|---|---|---|
1.4311 | Tough at subzero steel | Grade 1.4311 is an austenitic nitrogen alloyed stainless steel. more | X2CrNiN18-10 | ||
1.4406 | Tough at subzero steel | Grade 1.4406 is a ferrite stainless steel. more | X2CrNiMoN17-11-2 | ||
1.5622 | Tough at subzero steel | The material 1.5622 is a low-temperature structural steel with a tensile strength of 490 –... more | 14Ni6 | UNS K13050 UNS K21703 UNS K22103 | |
1.5637 | Tough at subzero steel | The material 1.5637 is a low-temperature structural steel. Like all low-temperature... more | 12Ni14 10Ni14 | UNS K31718 UNS K31918 UNS K32018 UNS 32025 | |
1.5662 | Tough at subzero steel | The material 1.5662 is a low-temperature alloyed nickel steel. This material is used at... more | X8Ni9 | UNS K71340 UNS K81340 | |
1.5680 | Tough at subzero steel | The material 1.5680 is a cold-tough quality alloyed with nickel. Screws and connecting... more | X12Ni5/12Ni19 | AISI 2515 AISI 2517 AISI A2515 UNS E2517 UNS K41583 | |
1.7219 | Tough at subzero steel | The material 1.7219 is a low-temperature structural steel. 1.7219 has a tensile strength... more | 26CrMo4-2 |
Material request