Mıknatıslanmaz Çelik
Bu çelikler manyetik değildir ve düşük geçirgenlik ile karakterize edilirler.
Malzeme numarası | Werkstoffgruppe | Açıklama | DIN / EN | US-Standard | istek |
---|---|---|---|---|---|
1.3813 | Mıknatıslanmaz Çelik | The material 1.3813 is more rust and acid resistant.1.3813 is an amagnetic material. Often... mehr | X40MnCrN19 | ||
1.3817 | Mıknatıslanmaz Çelik | The material 1.3817 is a rust and acid-resistant steel 1.3817 is non-magnetic. mehr | X40MnCr18 | ||
1.3952 | Mıknatıslanmaz Çelik | Grade 1.3952 is a stainless austenintic and amagnetic steel grade. 1.3952is highly... mehr | X2CrNiMoN1814 | ||
1.3964 | Mıknatıslanmaz Çelik | Grade 1.3964 is a stainless austenintic and amagnetic steel grade. 1.3964 is corrosion... mehr | X2CrNiMnMoNNb21-16-5-3 | UNS S20910 | |
1.3974 | Mıknatıslanmaz Çelik | 1.3974 is an austenitic Cr-NiMo-N steel. The alloy X2CrNiMoNNb23-17-6-3 is resistant to... mehr | X2CrNiMnMoNNb23-17-6-3 | ASTM F49 UNS S33228 | |
1.3980 | Mıknatıslanmaz Çelik | The material 1.3980 is an amagnetic steel with low thermal expansion. 1.3980 is usually... mehr | X5NiCrTiMoV26-15 |
Malzeme talebi