Paslanmaz Çelik
Paslanmaz Çelik
Malzeme numarası | Werkstoffgruppe | Açıklama | DIN / EN | US-Standard | istek |
---|---|---|---|---|---|
1.4000 | Paslanmaz Çelik | Grade 1.4000 is a ferrite stainless steel. 1.4000 is resistant in moderate agressive... mehr | X6Cr13 | AISI 410S AISI 403 UNS S41008 UNS S40300 | |
1.4002 | Paslanmaz Çelik | Grade 1.4002 is a ferrite stainless steel. 1.4002 is resistant in moderate agressive... mehr | X7Cr14 | AISI 405 UNS S40500 | |
1.4003 | Paslanmaz Çelik | Der Werkstoff 1.4003 ist ein ferritischer nichtrostender Stahl. 1.4003 ist beständig in... mehr | X2CrNi12 | ||
1.4005 | Paslanmaz Çelik | Grade 1.4005 is a martensitic stainless steel. The additonal sulfur gives the steel good... mehr | X12CrS13 | AISI 416 UNS S41600 | |
1.4006 | Paslanmaz Çelik | Grade 1.4006 is a martensitic stainless steel. 1.4006 is vvery popullar for building i.e.... mehr | X12Cr13 X10Cr13 | AISI 410 AISI 410mod UNS S41000 UNS S41001 | |
1.4016 | Paslanmaz Çelik | The corrosion resistance of 1.4016 is lower than that of stainless austenitic grades. But... mehr | X6Cr17 | AISI 430 UNS S43000 | |
1.4021 | Paslanmaz Çelik | The material 1.4021 is a martensitic stainless steel. Due to its high chromium content,... mehr | X20Cr13 | AISI 420 UNS S42000 | |
1.4024 | Paslanmaz Çelik | Grade 1.4024 is a martensitic stainless steel. mehr | X15Cr13 | AISI 410 UNS S41000 | |
1.4028 | Paslanmaz Çelik | The material 1.4028 is a martensitic stainless steel. This material is resistant in... mehr | X30Cr13 | AISI 420 AISI 420F UNS S42000 UNS S42020 | |
1.4034 | Paslanmaz Çelik | Grade 1.4034 is a martensitic stainlesss steel. 1.4034 is rsistant in moderate agressive... mehr | X46Cr13 | AISI 420 UNS S42000 |
Malzeme talebi